Chris Jones's AuthorDNA
The writing patterns that make your content uniquely yours
What is AuthorDNA?
AuthorDNA is a hidden linguistic profile - the subconscious patterns and habits unique to how someone writes. We analyze posts across 243 style metrics specific to B2B social content and compare them to thousands of other authors.
These are the markers most people don't even notice - but they're what makes writing sound authentic.
Does More Of...
Patterns you use more often than typical LinkedIn authors
See example from 05 Dec 2025
Does Less Of...
Patterns you use less often - that's part of your style too!
Your AuthorDNA Profile
You probably didn't realize, but your posts start lines with ALL CAPS 14 times more often than the average LinkedIn author. Itâs not just the occasional âBIG NEWSâ or âNOTE THISâ - itâs a signature move, a headline punch in the middle of the feed, and you do it so often itâs basically your fingerprint.
What does this do? It signals urgency, confidence, and draws the eye - readers know youâre about to hit them with something important. Now try briefing that to a ghostwriter: âHey, just organically start lines with ALL CAPS 14x more than everyone else, but donât make it seem forced.â Theyâd think youâre out of your mind. This isnât a trick you learned - itâs just how you write. You probably couldnât even dial it back if you tried.
And hereâs the kicker: you post less than once a week, but when you do, these patterns are unmistakable. This is exactly what Drumbeat captures - the patterns you canât articulate but your audience feels. Your companyâs message, in each team memberâs authentic voice, at scale.
Signature Phrases
Your most frequently used words and phrases
Posting Consistency
25 May 2022 - 19 May 2025
Deep Dive
Explore all 17 categories of writing style
Call-to-Action Patterns 7
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| CTAs using command verbs (Click, Share, Comment, etc.) | 22% | HIGH | VARIES |
| Average position of CTAs in the post | Near top | LOW | VARIES |
| CTAs phrased as questions vs statements | 0% | LOW | STEADY |
| Whether CTAs are concentrated at the end of the post | 0% | LOW | STEADY |
| Whether CTAs include emoji | 0% of posts | LOW | STEADY |
| Whether CTAs include hashtags | 0% of posts | LOW | STEADY |
| Whether any call-to-action exists | 56% of posts | TYPICAL | STEADY |
Emoji Usage 5
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Emoji count per 1000 words | 0% | LOW | STEADY |
| Number of different emoji types used | ~0.0 | LOW | STEADY |
| Total number of emoji in the post | ~0.0 | LOW | STEADY |
| Variety of different emoji used (unique/total ratio) | 0% | LOW | STEADY |
| Whether any emoji are used in the post | 0% of posts | LOW | STEADY |
Formality & Tone 9
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Ratio of negative to positive contractions | 111:1 | HIGH | VARIES |
| Count of positive contractions used | 11% | LOW | VARIES |
| Number of different contraction types | 22% | LOW | VARIES |
| Percentage of words that are contractions | 41% | LOW | VARIES |
| Total number of contractions | 22% | LOW | VARIES |
| Usage of negative contractions (don't, won't, can't) | 6% | LOW | VARIES |
| Usage of positive contractions (it's, I'm, we're) | 35% | LOW | VARIES |
| Count of negative contractions used | 11% | TYPICAL | VARIES |
| Variety of different contractions used | 22% | TYPICAL | VARIES |
Function Words 21
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Usage of 'but' per 1000 words | 0 - 25 | HIGH | VARIES |
| Usage of 'for' per 1000 words | 3 - 42 | HIGH | STEADY |
| Usage of 'if' per 1000 words | 0-21 per 1k words | HIGH | VARIES |
| Usage of 'is' per 1000 words | 0 - 68 | HIGH | VARIES |
| Usage of 'who' per 1000 words | 0 - 73 | HIGH | VARIES |
| Usage of 'a' per 1000 words | 0-15 per 1k words | LOW | VARIES |
| Usage of 'as' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'at' per 1000 words | 0-5 per 1k words | LOW | VARIES |
| Usage of 'because' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'by' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'of' per 1000 words | 0-9 per 1k words | LOW | VARIES |
| Usage of 'so' per 1000 words | 0-5 per 1k words | LOW | VARIES |
| Usage of 'that' per 1000 words | 0-8 per 1k words | LOW | VARIES |
| Usage of 'the' per 1000 words | 4 - 35 | LOW | STEADY |
| Usage of 'which' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Overall grammatical word usage | 152 - 231 | TYPICAL | STEADY |
| Usage of 'and' per 1000 words | 0 - 38 | TYPICAL | VARIES |
| Usage of 'on' per 1000 words | 0-22 per 1k words | TYPICAL | VARIES |
| Usage of 'to' per 1000 words | 6 - 37 | TYPICAL | STEADY |
| Usage of 'with' per 1000 words | 0-19 per 1k words | TYPICAL | VARIES |
| Variety of function words used | 36% | TYPICAL | STEADY |
Hashtag Usage 12
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Average character length of hashtags | 5.4 - 9.2 | HIGH | STEADY |
| Proportion of all-lowercase hashtags | 96% | HIGH | STEADY |
| Proportion of hashtags in the opening | 60% | HIGH | STEADY |
| Proportion of hashtags placed at the end | 40% | HIGH | VARIES |
| Whether the opening line contains a hashtag | 60% | HIGH | STEADY |
| Proportion of hashtags using CamelCase | 0% | LOW | STEADY |
| Proportion of hashtags woven into the text | 0% | LOW | STEADY |
| Ratio of inline hashtags to end hashtags | 0% | LOW | STEADY |
| Hashtag density per 100 words | 0.0 - 7.8 | TYPICAL | VARIES |
| Proportion of hashtags in ALL CAPS | 4% | TYPICAL | VARIES |
| Total number of hashtags | 0.0 - 3.2 | TYPICAL | VARIES |
| Whether any hashtags are used | 56% of posts | TYPICAL | STEADY |
Opening Hooks 14
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Whether the hook contains a question | 33% of posts | HIGH | VARIES |
| Whether there's a blank line after the hook | 33% | HIGH | VARIES |
| Negation words in the hook | 0.0 - 0.4 | LOW | VARIES |
| Number of emoji in the hook | ~0.0 | LOW | STEADY |
| Whether the hook contains emoji | 0% of posts | LOW | STEADY |
| Whether the hook starts with a conjunction | 0% | LOW | STEADY |
| Whether there's a clear opening hook section | 11% of posts | LOW | VARIES |
| ALL CAPS words in the hook | 4% | TYPICAL | STEADY |
| Character count of the hook | 119 - 360 | TYPICAL | STEADY |
| Character position where the hook ends | 119 - 360 | TYPICAL | STEADY |
| Hook length relative to total post | 85% | TYPICAL | STEADY |
| Hook lines relative to total lines | 82% | TYPICAL | STEADY |
| Use of 'you/your' in the hook | 2% | TYPICAL | STEADY |
| Where LinkedIn's 'see more' cuts off | 85% | TYPICAL | STEADY |
Line Structure 18
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Ratio of lines starting with ALL CAPS | 33% | HIGH | VARIES |
| Average spacing between blank lines | 67% | LOW | VARIES |
| Blank lines per 100 total lines | 0 - 32 | LOW | VARIES |
| Lines containing exactly one sentence | 20% | LOW | VARIES |
| Number of visual text blocks | 0.6 - 3.0 | LOW | STEADY |
| Percentage of single-word lines | 0% | LOW | STEADY |
| Percentage of very short lines (<5 words) | 3% | LOW | VARIES |
| Predictability of line length pattern | Very consistent | LOW | VARIES |
| Proportion of blank space | 13% | LOW | VARIES |
| Ratio of lines starting with numbers | 0% | LOW | STEADY |
| Ratio of lines starting with punctuation | 0% | LOW | STEADY |
| Ratio of lines starting with quotes | 0% | LOW | STEADY |
| Spacing between content-rich lines | 63% | LOW | VARIES |
| Variation in block sizes | 4% | LOW | VARIES |
| Variation in line lengths | 0 - 133 | LOW | VARIES |
| Average characters per line | 92 - 286 | TYPICAL | STEADY |
| Average lines per text block | 0.9 - 1.1 | TYPICAL | STEADY |
| Average words per line | 15 - 49 | TYPICAL | STEADY |
List Patterns 15
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Average items per dash/bullet list | 0% | LOW | STEADY |
| Average items per emoji list | 0% | LOW | STEADY |
| Consistency of emoji bullet indentation | 0% | LOW | STEADY |
| Consistency of numbered list formatting | 0% | LOW | STEADY |
| Nesting depth of numbered lists | 0% | LOW | STEADY |
| Number of dash/bullet list sections | ~0.0 | LOW | STEADY |
| Number of emoji bullet list sections | ~0.0 | LOW | STEADY |
| Number of numbered list sections | ~0.0 | LOW | STEADY |
| Use of fraction-style numbering (1/, 2/) | 0% | LOW | STEADY |
| Use of inline enumeration | 0% | LOW | STEADY |
| Variety of emoji used as bullets | 0% | LOW | STEADY |
| Whether any list structure is used | 0% of posts | LOW | STEADY |
| Whether dash/bullet lists are used | 0% of posts | LOW | STEADY |
| Whether emoji bullet lists are used | 0% of posts | LOW | STEADY |
| Whether numbered lists are used | 0% of posts | LOW | STEADY |
Vocabulary & Phrases 10
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Common idioms and expressions per 1000 words | 0% | LOW | STEADY |
| Count of idiomatic expressions | ~0.0 | LOW | STEADY |
| How often three-word phrases repeat | 64% | LOW | VARIES |
| How often two-word phrases repeat | 0.0 - 4.9 | LOW | VARIES |
| Count of words used only once | 15 - 62 | TYPICAL | STEADY |
| Length of longest repeated phrase | 0.0 - 2.5 | TYPICAL | VARIES |
| Number of unique words used | 14 - 80 | TYPICAL | STEADY |
| Percentage of words used only once | 88% | TYPICAL | STEADY |
| Ratio of meaningful words to grammatical words | 4% | TYPICAL | STEADY |
| Unique words divided by total words | 87% | TYPICAL | STEADY |
Sentence Openings 16
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Count of sentences starting with There is/It is | 0.0-0.4 per post | HIGH | VARIES |
| Count of sentences starting with subordinate clauses | 0.0-0.7 per post | HIGH | VARIES |
| Sentences starting with 'There is/are' or 'It is' (%) | 2% | HIGH | VARIES |
| Sentences starting with subordinate clauses (%) | 6% | HIGH | VARIES |
| Count of sentences starting with -ing verbs | ~0.0 per post | LOW | STEADY |
| Count of sentences starting with conjunctions | ~0.0 per post | LOW | STEADY |
| Count of sentences starting with time words | ~0.0 per post | LOW | STEADY |
| Sentences starting with -ing verbs (%) | 0% | LOW | STEADY |
| Sentences starting with And, But, Or, So (%) | 0% | LOW | STEADY |
| Sentences starting with adverbs (%) | 2% | LOW | VARIES |
| Sentences starting with time words (%) | 0% | LOW | STEADY |
| Count of sentences starting with adverbs | 0.0-0.4 per post | TYPICAL | VARIES |
| Count of sentences starting with discourse markers | ~0.0 per post | TYPICAL | STEADY |
| Count of sentences starting with pronouns | 0.0-1.3 per post | TYPICAL | VARIES |
| Sentences starting with Actually, Basically, etc. (%) | 0% | TYPICAL | STEADY |
| Sentences starting with pronouns (I, You, We, They) (%) | 0 - 34 | TYPICAL | VARIES |
Closing Patterns 11
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Whether the ending has a call-to-action | 56% of posts | HIGH | STEADY |
| Whether the ending is a question | 33% | HIGH | VARIES |
| Number of emoji in the closing | ~0.0 | LOW | STEADY |
| Whether the closing has emoji clusters | 0% | LOW | STEADY |
| Whether the ending includes emoji | 0% of posts | LOW | STEADY |
| ALL CAPS words in the closing | 3% | TYPICAL | STEADY |
| Character length of the closing | 40 - 581 | TYPICAL | STEADY |
| Closing length relative to total post | 92% | TYPICAL | STEADY |
| Whether the closing has a signature phrase | 11% of posts | TYPICAL | VARIES |
| Whether the ending includes hashtags | 56% of posts | TYPICAL | STEADY |
| Whether there's a clear closing section | 100% of posts | TYPICAL | STEADY |
Paragraph Structure 13
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Average change in length between paragraphs | 0.7 - 3.1 | HIGH | STEADY |
| Closing paragraph length vs body average | 2% | HIGH | VARIES |
| How much paragraph length varies | 0.2 - 4.5 | HIGH | STEADY |
| Opening paragraph length vs body average | 2% | HIGH | STEADY |
| Consecutive long paragraphs | 0% | LOW | STEADY |
| Consecutive short paragraphs | 100% | LOW | VARIES |
| How frequently new paragraphs start | 8 - 76 | LOW | STEADY |
| Total number of paragraphs | 0.5 - 2.8 | LOW | STEADY |
| Average sentences per paragraph | 1.8 - 3.6 | TYPICAL | STEADY |
| Average sentences per paragraph | 1.8 - 3.6 | TYPICAL | STEADY |
| Length of your longer paragraphs (80th percentile) | 2.2 - 4.0 | TYPICAL | STEADY |
| Typical paragraph length (median) | 1.6 - 3.6 | TYPICAL | STEADY |
| Variation in length changes between paragraphs | 78% | TYPICAL | VARIES |
Parts of Speech 9
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Percentage of auxiliary/helper verbs | 1 - 23 | HIGH | STEADY |
| Balance/distribution of different word types | Moderately varied | TYPICAL | STEADY |
| Percentage of words that are adjectives | 7% | TYPICAL | STEADY |
| Percentage of words that are adverbs | 3% | TYPICAL | STEADY |
| Percentage of words that are determiners | 5% | TYPICAL | STEADY |
| Percentage of words that are nouns | 11 - 20 | TYPICAL | STEADY |
| Percentage of words that are prepositions | 4 - 17 | TYPICAL | STEADY |
| Percentage of words that are pronouns | 4 - 17 | TYPICAL | STEADY |
| Percentage of words that are verbs | 10 - 17 | TYPICAL | STEADY |
Post Basics 7
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Total sentence count | 2.2 - 5.2 | LOW | STEADY |
| Average word complexity (syllables per word) | 1.5 - 1.7 | TYPICAL | STEADY |
| Count of complex words (3+ syllables) | 3 - 18 | TYPICAL | STEADY |
| How easy the text is to read (higher = easier) | 46 - 65 | TYPICAL | STEADY |
| Percentage of complex words (3+ syllables) | 11 - 24 | TYPICAL | STEADY |
| Total syllables in the post | 20 - 172 | TYPICAL | STEADY |
| Total word count of the post | 9 - 113 | TYPICAL | STEADY |
Punctuation Style 17
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Parentheses usage per 1000 words | 0-13 per 1k words | HIGH | VARIES |
| Percentage of sentences ending with a question | 0 - 38 | HIGH | VARIES |
| Question marks per 1000 words | 0-69 per 1k words | HIGH | VARIES |
| Colon usage per 1000 words | 0-14 per 1k words | LOW | VARIES |
| Ellipsis (...) usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| Em dash (â) usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| En dash (â) usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| Exclamation marks per 1000 words | ~0 per 1k words | LOW | STEADY |
| Hyphen usage per 1000 words | 0-20 per 1k words | LOW | VARIES |
| Mixed punctuation clusters per 1000 words | ~0 per 1k words | LOW | STEADY |
| Multiple exclamation marks per 1000 words | ~0 per 1k words | LOW | STEADY |
| Multiple question marks per 1000 words | ~0 per 1k words | LOW | STEADY |
| Percentage of sentences ending with exclamation | 0% | LOW | STEADY |
| Percentage of sentences trailing off with ellipsis | 0% | LOW | STEADY |
| Quotation mark usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| Semicolon usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| Comma usage per 1000 words | 9-52 per 1k words | TYPICAL | STEADY |
Quotes & Narrative 10
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Lines using past tense | 89% | HIGH | STEADY |
| Average length of quoted passages | 0% | LOW | STEADY |
| Lines starting with quotation marks | 0% | LOW | STEADY |
| Number of quotation blocks | 0.0 - 0.7 | LOW | VARIES |
| Presence of dialogue attribution patterns | 0% | LOW | STEADY |
| Total characters in quoted content | 0% | LOW | STEADY |
| Use of story transitions | 0% | LOW | STEADY |
| Whether the post contains quotations | 22% of posts | LOW | VARIES |
| Whether the post tells a story | 22% of posts | LOW | VARIES |
| Number of narrative/story signals | 0.8 - 1.7 | TYPICAL | STEADY |
Sentence Rhythm 16
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| How often paragraphs contain just one sentence | 18% | LOW | VARIES |
| Average number of clauses per sentence | 1.8 - 3.5 | TYPICAL | STEADY |
| Average number of words per sentence | 7 - 22 | TYPICAL | STEADY |
| Average words per sentence | 7 - 22 | TYPICAL | STEADY |
| How much sentence length varies (normalized) | 52% | TYPICAL | STEADY |
| Length of your longer sentences (80th percentile) | 10 - 32 | TYPICAL | STEADY |
| Length of your shorter sentences (20th percentile) | 4 - 10 | TYPICAL | STEADY |
| Overall sentence complexity | 10 - 77 | TYPICAL | STEADY |
| Parenthetical breaks per 1000 words | 0-13 per 1k words | TYPICAL | VARIES |
| Percentage of sentences over 20 words | 20% | TYPICAL | VARIES |
| Percentage of sentences under 8 words | 43% | TYPICAL | STEADY |
| Typical sentence length (median) | 6 - 22 | TYPICAL | STEADY |
| Variation in clause count across sentences | 0.0 - 4.3 | TYPICAL | VARIES |
| Variation in sentence lengths | 3 - 13 | TYPICAL | STEADY |
| Word count of shortest sentence | 3.6 - 9.1 | TYPICAL | STEADY |
| Word count of the longest sentence | 8 - 38 | TYPICAL | STEADY |
Let's turn your leadership into lead magnets
Create, personalise and orchestrate professional social content across your whole team - in THEIR voice, on YOUR message, at ANY scale.
Book a Demo