Jean Louis Le Roux's AuthorDNA
The writing patterns that make your content uniquely yours
What is AuthorDNA?
AuthorDNA is a hidden linguistic profile - the subconscious patterns and habits unique to how someone writes. We analyze posts across 243 style metrics specific to B2B social content and compare them to thousands of other authors.
These are the markers most people don't even notice - but they're what makes writing sound authentic.
Does More Of...
Patterns you use more often than typical LinkedIn authors
Does Less Of...
Patterns you use less often - that's part of your style too!
Your AuthorDNA Profile
You probably didn't realize, but your hooks are 1.4x longer than the average LinkedIn post, and you put 40% more hook lines up top relative to your total lines. It’s like you’re building a runway before takeoff - stretching out the anticipation, making sure readers are locked in before you even get to your point.
That’s not just style - it’s strategy, even if you didn’t mean it. Your audience feels the extra grip, the extra tension, but no ghostwriter could imitate this. Try briefing someone: “Make my hooks 1.4x longer and pack in 40% more lines before the ‘see more’ break.” They’d stare. You couldn’t do it yourself on command. This isn’t a formula - it’s your fingerprint.
And the wildest part? You post less than once a week across nine years. Your patterns aren’t habits, they’re instincts. This is exactly what Drumbeat captures - the patterns you can’t articulate but your audience feels. Your company’s message, in each team member’s authentic voice, at scale.
Signature Phrases
Your most frequently used words and phrases
Posting Consistency
06 Nov 2015 - 27 Feb 2024
Deep Dive
Explore all 17 categories of writing style
Call-to-Action Patterns 7
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Average position of CTAs in the post | Near top | LOW | VARIES |
| CTAs phrased as questions vs statements | 0% | LOW | STEADY |
| CTAs using command verbs (Click, Share, Comment, etc.) | 0% | LOW | STEADY |
| Whether CTAs are concentrated at the end of the post | 0% | LOW | STEADY |
| Whether CTAs include emoji | 0% of posts | LOW | STEADY |
| Whether CTAs include hashtags | 0% of posts | LOW | STEADY |
| Whether any call-to-action exists | 77% of posts | TYPICAL | STEADY |
Emoji Usage 5
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Emoji count per 1000 words | 0% | LOW | STEADY |
| Number of different emoji types used | ~0.0 | LOW | STEADY |
| Total number of emoji in the post | ~0.0 | LOW | STEADY |
| Variety of different emoji used (unique/total ratio) | 0% | LOW | STEADY |
| Whether any emoji are used in the post | 0% of posts | LOW | STEADY |
Formality & Tone 9
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Count of negative contractions used | 0% | LOW | STEADY |
| Count of positive contractions used | 0% | LOW | STEADY |
| Number of different contraction types | 0% | LOW | STEADY |
| Percentage of words that are contractions | 0% | LOW | STEADY |
| Ratio of negative to positive contractions | balanced | LOW | STEADY |
| Total number of contractions | 0% | LOW | STEADY |
| Usage of negative contractions (don't, won't, can't) | 0% | LOW | STEADY |
| Usage of positive contractions (it's, I'm, we're) | 0% | LOW | STEADY |
| Variety of different contractions used | 0% | LOW | STEADY |
Function Words 21
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Usage of 'at' per 1000 words | 0 - 55 | HIGH | VARIES |
| Usage of 'if' per 1000 words | 0-17 per 1k words | HIGH | VARIES |
| Usage of 'on' per 1000 words | 0 - 94 | HIGH | VARIES |
| Usage of 'a' per 1000 words | 0 - 42 | LOW | VARIES |
| Usage of 'and' per 1000 words | 0-18 per 1k words | LOW | VARIES |
| Usage of 'as' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'because' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'but' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'by' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'of' per 1000 words | 0-19 per 1k words | LOW | VARIES |
| Usage of 'so' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'that' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'which' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Usage of 'who' per 1000 words | ~0 per 1k words | LOW | STEADY |
| Variety of function words used | 18% | LOW | STEADY |
| Overall grammatical word usage | 109 - 236 | TYPICAL | STEADY |
| Usage of 'for' per 1000 words | 0 - 43 | TYPICAL | VARIES |
| Usage of 'is' per 1000 words | 0-29 per 1k words | TYPICAL | VARIES |
| Usage of 'the' per 1000 words | 0 - 76 | TYPICAL | VARIES |
| Usage of 'to' per 1000 words | 0 - 56 | TYPICAL | VARIES |
| Usage of 'with' per 1000 words | 0-27 per 1k words | TYPICAL | VARIES |
Hashtag Usage 12
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Average character length of hashtags | 2 - 14 | HIGH | STEADY |
| Proportion of all-lowercase hashtags | 50% | HIGH | VARIES |
| Proportion of hashtags in ALL CAPS | 50% | HIGH | VARIES |
| Proportion of hashtags in the opening | 50% | HIGH | VARIES |
| Proportion of hashtags placed at the end | 50% | HIGH | VARIES |
| Whether the opening line contains a hashtag | 50% | HIGH | VARIES |
| Hashtag density per 100 words | 0.0 - 5.2 | LOW | VARIES |
| Proportion of hashtags using CamelCase | 0% | LOW | STEADY |
| Proportion of hashtags woven into the text | 0% | LOW | STEADY |
| Ratio of inline hashtags to end hashtags | 0% | LOW | STEADY |
| Total number of hashtags | 0.0 - 1.3 | LOW | VARIES |
| Whether any hashtags are used | 15% of posts | LOW | VARIES |
Opening Hooks 14
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| ALL CAPS words in the hook | 7% | HIGH | VARIES |
| Character count of the hook | 66 - 227 | LOW | STEADY |
| Character position where the hook ends | 66 - 227 | LOW | STEADY |
| Negation words in the hook | 0.0 - 0.4 | LOW | VARIES |
| Number of emoji in the hook | ~0.0 | LOW | STEADY |
| Use of 'you/your' in the hook | 1% | LOW | VARIES |
| Whether the hook contains a question | 8% of posts | LOW | VARIES |
| Whether the hook contains emoji | 0% of posts | LOW | STEADY |
| Whether the hook starts with a conjunction | 0% | LOW | STEADY |
| Whether there's a blank line after the hook | 0% | LOW | STEADY |
| Whether there's a clear opening hook section | 0% of posts | LOW | STEADY |
| Hook length relative to total post | 99% | TYPICAL | STEADY |
| Hook lines relative to total lines | 96% | TYPICAL | STEADY |
| Where LinkedIn's 'see more' cuts off | 99% | TYPICAL | STEADY |
Line Structure 18
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Percentage of very short lines (<5 words) | 19% | HIGH | VARIES |
| Average spacing between blank lines | 0% | LOW | STEADY |
| Blank lines per 100 total lines | 0 - 12 | LOW | VARIES |
| Number of visual text blocks | 0.8 - 1.4 | LOW | STEADY |
| Percentage of single-word lines | 0% | LOW | STEADY |
| Predictability of line length pattern | Very consistent | LOW | VARIES |
| Proportion of blank space | 3% | LOW | VARIES |
| Ratio of lines starting with ALL CAPS | 0% | LOW | STEADY |
| Ratio of lines starting with numbers | 0% | LOW | STEADY |
| Ratio of lines starting with punctuation | 0% | LOW | STEADY |
| Ratio of lines starting with quotes | 0% | LOW | STEADY |
| Spacing between content-rich lines | 38% | LOW | VARIES |
| Variation in block sizes | 0% | LOW | STEADY |
| Variation in line lengths | 0 - 292 | LOW | VARIES |
| Average characters per line | 49 - 186 | TYPICAL | STEADY |
| Average lines per text block | 0.8 - 1.7 | TYPICAL | STEADY |
| Average words per line | 8 - 32 | TYPICAL | STEADY |
| Lines containing exactly one sentence | 42% | TYPICAL | VARIES |
List Patterns 15
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Average items per dash/bullet list | 0% | LOW | STEADY |
| Average items per emoji list | 0% | LOW | STEADY |
| Consistency of emoji bullet indentation | 0% | LOW | STEADY |
| Consistency of numbered list formatting | 0% | LOW | STEADY |
| Nesting depth of numbered lists | 0% | LOW | STEADY |
| Number of dash/bullet list sections | ~0.0 | LOW | STEADY |
| Number of emoji bullet list sections | ~0.0 | LOW | STEADY |
| Number of numbered list sections | ~0.0 | LOW | STEADY |
| Use of fraction-style numbering (1/, 2/) | 0% | LOW | STEADY |
| Use of inline enumeration | 0% | LOW | STEADY |
| Variety of emoji used as bullets | 0% | LOW | STEADY |
| Whether any list structure is used | 0% of posts | LOW | STEADY |
| Whether dash/bullet lists are used | 0% of posts | LOW | STEADY |
| Whether emoji bullet lists are used | 0% of posts | LOW | STEADY |
| Whether numbered lists are used | 0% of posts | LOW | STEADY |
Vocabulary & Phrases 10
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| How often three-word phrases repeat | 0.0 - 6.2 | HIGH | VARIES |
| Common idioms and expressions per 1000 words | 0% | LOW | STEADY |
| Count of idiomatic expressions | ~0.0 | LOW | STEADY |
| Count of words used only once | 11 - 28 | LOW | STEADY |
| Number of unique words used | 11 - 33 | LOW | STEADY |
| How often two-word phrases repeat | 0 - 13 | TYPICAL | VARIES |
| Length of longest repeated phrase | 92% | TYPICAL | VARIES |
| Percentage of words used only once | 90% | TYPICAL | STEADY |
| Ratio of meaningful words to grammatical words | 6% | TYPICAL | STEADY |
| Unique words divided by total words | 90% | TYPICAL | STEADY |
Sentence Openings 16
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Count of sentences starting with -ing verbs | 0.0-0.7 per post | HIGH | VARIES |
| Count of sentences starting with There is/It is | 0.0-0.4 per post | HIGH | VARIES |
| Sentences starting with 'There is/are' or 'It is' (%) | 86% | HIGH | VARIES |
| Sentences starting with -ing verbs (%) | 0 - 43 | HIGH | VARIES |
| Count of sentences starting with adverbs | 0.0-0.4 per post | LOW | VARIES |
| Count of sentences starting with conjunctions | ~0.0 per post | LOW | STEADY |
| Count of sentences starting with time words | ~0.0 per post | LOW | STEADY |
| Sentences starting with And, But, Or, So (%) | 0% | LOW | STEADY |
| Sentences starting with adverbs (%) | 86% | LOW | VARIES |
| Sentences starting with time words (%) | 0% | LOW | STEADY |
| Count of sentences starting with discourse markers | ~0.0 per post | TYPICAL | STEADY |
| Count of sentences starting with pronouns | 0.0-1.3 per post | TYPICAL | VARIES |
| Count of sentences starting with subordinate clauses | ~0.0 per post | TYPICAL | STEADY |
| Sentences starting with Actually, Basically, etc. (%) | 0% | TYPICAL | STEADY |
| Sentences starting with pronouns (I, You, We, They) (%) | 0 - 44 | TYPICAL | VARIES |
| Sentences starting with subordinate clauses (%) | 0% | TYPICAL | STEADY |
Closing Patterns 11
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| ALL CAPS words in the closing | 7% | HIGH | VARIES |
| Character length of the closing | 64 - 236 | LOW | STEADY |
| Number of emoji in the closing | ~0.0 | LOW | STEADY |
| Whether the closing has a signature phrase | 0% of posts | LOW | STEADY |
| Whether the closing has emoji clusters | 0% | LOW | STEADY |
| Whether the ending includes emoji | 0% of posts | LOW | STEADY |
| Whether the ending includes hashtags | 15% of posts | LOW | VARIES |
| Whether the ending is a question | 8% | LOW | VARIES |
| Whether there's a clear closing section | 31% of posts | LOW | VARIES |
| Closing length relative to total post | 100% | TYPICAL | STEADY |
| Whether the ending has a call-to-action | 23% of posts | TYPICAL | VARIES |
Paragraph Structure 13
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Average change in length between paragraphs | 0.0 - 2.8 | HIGH | VARIES |
| Closing paragraph length vs body average | 1% | HIGH | STEADY |
| Opening paragraph length vs body average | 1% | HIGH | STEADY |
| Consecutive long paragraphs | 8% | LOW | VARIES |
| Consecutive short paragraphs | 85% | LOW | STEADY |
| Total number of paragraphs | 0.8 - 1.8 | LOW | STEADY |
| Variation in length changes between paragraphs | 0% | LOW | STEADY |
| Average sentences per paragraph | 0.9 - 3.1 | TYPICAL | STEADY |
| Average sentences per paragraph | 0.9 - 3.1 | TYPICAL | STEADY |
| How frequently new paragraphs start | 13 - 130 | TYPICAL | STEADY |
| How much paragraph length varies | 0.0 - 3.8 | TYPICAL | VARIES |
| Length of your longer paragraphs (80th percentile) | 0.8 - 3.7 | TYPICAL | STEADY |
| Typical paragraph length (median) | 0.9 - 3.1 | TYPICAL | STEADY |
Parts of Speech 9
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Percentage of auxiliary/helper verbs | 3% | LOW | STEADY |
| Percentage of words that are nouns | 4 - 19 | LOW | STEADY |
| Balance/distribution of different word types | Fairly consistent | TYPICAL | STEADY |
| Percentage of words that are adjectives | 7% | TYPICAL | STEADY |
| Percentage of words that are adverbs | 4% | TYPICAL | STEADY |
| Percentage of words that are determiners | 7% | TYPICAL | STEADY |
| Percentage of words that are prepositions | 7 - 20 | TYPICAL | STEADY |
| Percentage of words that are pronouns | 7% | TYPICAL | STEADY |
| Percentage of words that are verbs | 5 - 22 | TYPICAL | STEADY |
Post Basics 7
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Count of complex words (3+ syllables) | 0.9 - 7.4 | LOW | STEADY |
| Total sentence count | 0.5 - 4.8 | LOW | STEADY |
| Total syllables in the post | 17 - 63 | LOW | STEADY |
| Total word count of the post | 11 - 39 | LOW | STEADY |
| Average word complexity (syllables per word) | 1.4 - 1.8 | TYPICAL | STEADY |
| How easy the text is to read (higher = easier) | 40 - 81 | TYPICAL | STEADY |
| Percentage of complex words (3+ syllables) | 8 - 25 | TYPICAL | STEADY |
Punctuation Style 17
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Exclamation marks per 1000 words | 0-64 per 1k words | HIGH | VARIES |
| Multiple exclamation marks per 1000 words | 0-9 per 1k words | HIGH | VARIES |
| Percentage of sentences ending with exclamation | 0 - 58 | HIGH | VARIES |
| Comma usage per 1000 words | 0-16 per 1k words | LOW | VARIES |
| Em dash (—) usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| En dash (–) usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| Mixed punctuation clusters per 1000 words | ~0 per 1k words | LOW | STEADY |
| Multiple question marks per 1000 words | ~0 per 1k words | LOW | STEADY |
| Parentheses usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| Percentage of sentences ending with a question | 3% | LOW | VARIES |
| Question marks per 1000 words | 0-15 per 1k words | LOW | VARIES |
| Quotation mark usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| Semicolon usage per 1000 words | ~0 per 1k words | LOW | STEADY |
| Colon usage per 1000 words | 3-46 per 1k words | TYPICAL | STEADY |
| Ellipsis (...) usage per 1000 words | 0-9 per 1k words | TYPICAL | VARIES |
| Hyphen usage per 1000 words | 0-31 per 1k words | TYPICAL | VARIES |
| Percentage of sentences trailing off with ellipsis | 86% | TYPICAL | VARIES |
Quotes & Narrative 10
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Average length of quoted passages | 0% | LOW | STEADY |
| Lines starting with quotation marks | 0% | LOW | STEADY |
| Number of narrative/story signals | 0.0 - 1.1 | LOW | STEADY |
| Number of quotation blocks | ~0.0 | LOW | STEADY |
| Presence of dialogue attribution patterns | 0% | LOW | STEADY |
| Total characters in quoted content | 0% | LOW | STEADY |
| Use of story transitions | 0% | LOW | STEADY |
| Whether the post contains quotations | 0% of posts | LOW | STEADY |
| Whether the post tells a story | 0% of posts | LOW | STEADY |
| Lines using past tense | 46% | TYPICAL | VARIES |
Sentence Rhythm 16
| Feature | Your DNA | vs Others | Consistency |
|---|---|---|---|
| Parenthetical breaks per 1000 words | ~0 per 1k words | LOW | STEADY |
| Percentage of sentences over 20 words | 10% | LOW | VARIES |
| Variation in clause count across sentences | 91% | LOW | VARIES |
| Average number of clauses per sentence | 1.2 - 2.6 | TYPICAL | STEADY |
| Average number of words per sentence | 3 - 21 | TYPICAL | STEADY |
| Average words per sentence | 3 - 21 | TYPICAL | STEADY |
| How much sentence length varies (normalized) | 58% | TYPICAL | STEADY |
| How often paragraphs contain just one sentence | 42% | TYPICAL | VARIES |
| Length of your longer sentences (80th percentile) | 5 - 30 | TYPICAL | STEADY |
| Length of your shorter sentences (20th percentile) | 0 - 18 | TYPICAL | VARIES |
| Overall sentence complexity | 0 - 57 | TYPICAL | VARIES |
| Percentage of sentences under 8 words | 46% | TYPICAL | STEADY |
| Typical sentence length (median) | 2 - 20 | TYPICAL | STEADY |
| Variation in sentence lengths | 0 - 13 | TYPICAL | VARIES |
| Word count of shortest sentence | 0 - 18 | TYPICAL | VARIES |
| Word count of the longest sentence | 6 - 30 | TYPICAL | STEADY |
Let's turn your leadership into lead magnets
Create, personalise and orchestrate professional social content across your whole team - in THEIR voice, on YOUR message, at ANY scale.
Book a Demo